Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100807620 | Lodge | 2026-06-14 13:58:20.0 | $64085 (-200) | 121st |
| 100807606 | Lodge | 2026-06-14 13:55:34.0 | $34985 (+29,100) | 121st |
| 100807584 | Lodge | 2026-06-14 13:53:32.0 | $35585 (-600) | 154th |
| 100807577 | Lodge | 2026-06-14 13:51:23.0 | $18685 (+16,900) | 154th |
| 100807562 | Lodge | 2026-06-14 13:49:31.0 | $22085 (-3,400) | 196th |
| 100807544 | Lodge | 2026-06-14 13:47:07.0 | $22285 (-200) | 187th |
| 100807531 | Lodge | 2026-06-14 13:46:02.0 | $9885 (-100) | 224th |
| 100807519 | Lodge | 2026-06-14 13:44:26.0 | $10085 (-200) | 224th |
| 100807498 | Lodge | 2026-06-14 13:41:54.0 | $30485 (+4,600) | 155th |
| 100807438 | Lodge | 2026-06-14 13:32:34.0 | $31485 (-1,000) | 166th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 14 | 121st | $63885 | 39 | 0 | 2 | +29,100 / -7,699 | +574 | $64085 |
| June 13 | 145th | $38265 | 49 | 0 | 4 | +4,800 / -400 | +205 | $38265 |
| June 12 | 191st | $16610 | 93 | 2 | 3 | +6,129 / -3,350 | +0 | $16760 |
| June 11 | 301st | $3465 | 23 | 0 | 1 | +1,850 / -4,440 | -361 | $13515 |
| June 10 | 203rd | $11175 | 40 | 2 | 1 | +1,700 / -3,375 | +18 | $11175 |
| June 9 | 397th | $0 | 100 | 2 | 6 | +4,250 / -19,800 | -194 | $26887 |
| June 5 | 329th | $0 | 62 | 1 | 3 | +3,675 / -10,942 | -107 | $11242 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Sunday Slam 2026-06-14 14:00:04.0 |
7th | $0 | 15 | 0 | 1 | +1,700 / -1,400 | -101 | $36785 |
| Europe Freeroll Noch 2026-06-14 01:00:06.0 |
5th | $0 | 27 | 0 | 3 | +1,500 / -2,026 | -59 | $55779 |
| Europe Freeroll 2026-06-13 21:00:10.0 |
2nd | $15000 | 63 | 0 | 3 | +7,950 / -9,100 | -38 | $34664 |
| Daily 5k Reprise 2026-06-13 13:00:05.0 |
8th | $0 | 9 | 0 | 0 | +1,075 / -1,050 | -165 | $33789 |
| Europe Freeroll 2026-06-12 21:00:05.0 |
2nd | $15000 | 58 | 0 | 5 | +6,150 / -5,200 | -40 | $7750 |
| 2500 Nightly Remix 2026-06-09 00:00:08.0 |
3rd | $14500 | 30 | 0 | 0 | +1,800 / -1,700 | -56 | $5925 |
| Europe Freeroll 2026-04-23 21:00:09.0 |
11th | $0 | 4 | 0 | 0 | +0 / -1,100 | -374 | $4950 |
| 2500 Nightly 2026-03-27 19:00:06.0 |
10th | $0 | 9 | 0 | 0 | +150 / -700 | -165 | $351467 |
| Players Night 2026-03-25 20:00:03.0 |
7th | $0 | 18 | 0 | 1 | +1,825 / -1,750 | -86 | $371892 |
| Players Evening 2026-03-25 17:00:10.0 |
4th | $0 | 43 | 0 | 2 | +1,400 / -2,879 | -46 | $404917 |
