![]() Level 45
$1,471,021
to level 46 |
biglionLast 10 Tournaments
Career Performance
|
|
Rank
677th
|
Chips
$7,728,979
|
Followers
66
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 2015 | 907th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| March 2015 | 1,860th | $0 | 202 | 0 | 13 | +31,960 / -27,000 | -411 | $126,438 |
| March 2014 | 874th | $2,650 | 271 | 10 | 25 | +14,889 / -12,100 | -21 | $29,997 |
| February 2014 | 1,371st | $1,425 | 37 | 7 | 1 | +4,500 / -4,025 | -326 | $6,000 |
| November 2013 | 1,665th | $1,150 | 4 | 0 | 0 | -50 / -200 | -88 | $1,500 |
| August 2013 | 824th | $4,500 | 3 | 0 | 1 | +4,400 / -1,350 | +1,000 | $5,850 |
| July 2013 | 2,113th | $0 | 5 | 1 | 0 | -50 / -1,350 | -600 | $1,500 |
| June 2013 | 3,505th | $0 | 9 | 1 | 1 | +1,349 / -1,607 | -333 | $1,757 |
| January 2013 | 2,021st | $1,450 | 1 | 0 | 0 | -50 / -50 | -50 | $1,500 |
| November 2012 | 4,427th | $0 | 3 | 1 | 0 | -25 / -1,500 | -1,000 | $1,500 |
| August 2012 | 3,395th | $0 | 3 | 1 | 0 | +200 / -1,700 | -1,000 | $1,700 |
| July 2012 | 4,881st | $0 | 64 | 4 | 8 | +6,475 / -9,238 | -121 | $17,625 |
| June 2012 | 1,733rd | $1,500 | 6 | 0 | 0 | +1,525 / -1,400 | -250 | $2,950 |
| May 2012 | 1,477th | $2,300 | 46 | 8 | 1 | +3,175 / -4,900 | -276 | $8,450 |
| April 2012 | 1,058th | $5,151 | 68 | 6 | 5 | +5,000 / -5,375 | -79 | $9,626 |
| March 2012 | 1,118th | $5,247 | 121 | 8 | 9 | +14,890 / -19,800 | -80 | $36,722 |
| February 2012 | 2,307th | $1,500 | 699 | 14 | 31 | +60,000 / -68,000 | -34 | $265,524 |
| January 2012 | 1,324th | $3,900 | 101 | 14 | 5 | +4,750 / -3,175 | -199 | $11,125 |
| December 2011 | 1,711th | $1,650 | 316 | 9 | 23 | +24,541 / -84,448 | -52 | $89,448 |
| November 2011 | 127th | $167,431 | 1,054 | 11 | 29 | +192,000 / -285,000 | +140 | $932,138 |
| October 2011 | 496th | $19,898 | 546 | 17 | 27 | +58,025 / -19,800 | -118 | $108,056 |
| September 2011 | 2,377th | $1,450 | 668 | 50 | 55 | +40,000 / -57,311 | -124 | $124,543 |
| August 2011 | 5,476th | $0 | 823 | 35 | 46 | +24,000 / -58,000 | -78 | $129,981 |
| July 2011 | 5,010th | $0 | 1,890 | 94 | 115 | +97,950 / -99,000 | -84 | $304,761 |
| June 2011 | 2,034th | $1,500 | 3,464 | 97 | 155 | +209,917 / -198,159 | -90 | $490,416 |
| May 2011 | 109th | $285,733 | 3,396 | 77 | 177 | +306,000 / -482,500 | +23 | $1,358,733 |
| April 2011 | 4,779th | $0 | 1,626 | 87 | 130 | +64,200 / -29,000 | -50 | $161,136 |
| March 2011 | 1,384th | $2,884 | 748 | 20 | 53 | +35,150 / -128,000 | -42 | $145,475 |
| February 2011 | 1,083rd | $5,100 | 778 | 35 | 57 | +25,096 / -20,000 | -53 | $73,659 |
| January 2011 | 124th | $265,775 | 1,331 | 48 | 85 | +137,856 / -88,000 | +155 | $301,775 |
| December 2010 | 6,214th | $0 | 2,023 | 18 | 37 | +300,000 / -210,000 | +23 | $1,085,543 |
| November 2010 | 3,279th | $1,025 | 564 | 35 | 43 | +18,621 / -18,023 | -93 | $40,128 |
| October 2010 | 4,772nd | $0 | 1,400 | 103 | 115 | +78,402 / -26,924 | -121 | $129,034 |
| September 2010 | 55th | $522,017 | 2,135 | 71 | 103 | +283,239 / -100,000 | +152 | $529,017 |
| August 2010 | 29th | $1,272,610 | 2,790 | 36 | 54 | +434,564 / -221,120 | +387 | $1,387,927 |
| July 2010 | 6,450th | $0 | 1,624 | 34 | 64 | +42,000 / -31,000 | -99 | $171,183 |
| June 2010 | 2,977th | $1,450 | 1,620 | 103 | 96 | +57,400 / -83,500 | -139 | $256,416 |
| May 2010 | 2,067th | $1,500 | 1,992 | 152 | 148 | +51,871 / -28,200 | -118 | $88,375 |
| April 2010 | 5,075th | $0 | 2,617 | 184 | 207 | +48,186 / -110,500 | -107 | $192,518 |
| March 2010 | 43rd | $891,348 | 4,040 | 149 | 195 | +245,000 / -324,553 | +26 | $918,073 |
| February 2010 | 1,390th | $5,462 | 1,544 | 83 | 111 | +56,800 / -53,328 | -81 | $139,727 |
| January 2010 | 7,208th | $0 | 3,397 | 145 | 151 | +119,500 / -276,389 | -126 | $791,124 |
| December 2009 | 43rd | $906,451 | 3,512 | 0 | 60 | +507,500 / -389,729 | +179 | $2,898,182 |
| November 2009 | 9,834th | $0 | 2,480 | 133 | 163 | +119,700 / -88,500 | -181 | $279,975 |
| October 2009 | 51st | $861,883 | 3,100 | 5 | 63 | +169,000 / -103,500 | +240 | $878,183 |
| September 2009 | 59th | $807,875 | 2,408 | 27 | 96 | +109,000 / -95,000 | +282 | $867,929 |
| August 2009 | 9,295th | $0 | 4,777 | 91 | 167 | +446,948 / -452,500 | -94 | $2,110,528 |
| July 2009 | 4,689th | $950 | 5,789 | 343 | 406 | +111,300 / -115,500 | -113 | $939,822 |
| June 2009 | 5,939th | $0 | 4,801 | 253 | 369 | +111,220 / -92,000 | -71 | $367,552 |
| May 2009 | 70th | $815,493 | 8,020 | 127 | 279 | +372,500 / -520,000 | -16 | $2,219,133 |
| April 2009 | 8,204th | $0 | 5,477 | 276 | 390 | +90,000 / -85,202 | -80 | $549,093 |
| March 2009 | 97th | $791,646 | 7,222 | 86 | 349 | +134,000 / -96,000 | +98 | $865,784 |
| February 2009 | 360th | $65,575 | 5,675 | 239 | 489 | +49,600 / -65,077 | -67 | $234,372 |
| January 2009 | 11,114th | $0 | 6,395 | 115 | 503 | +78,500 / -94,000 | -36 | $321,611 |
| December 2008 | 12,204th | $0 | 3,185 | 175 | 201 | +101,000 / -97,000 | -89 | $361,704 |
| November 2008 | 9,922nd | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| October 2008 | 9,753rd | $0 | 5 | 2 | 0 | -50 / -1,250 | -600 | $1,250 |
