Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 16 | 34th | $412,825 | 31 | 0 | 3 | +4,500 / -1,000 | +220 | $412,825 |
| April 15 | 37th | $405,800 | 56 | 0 | 2 | +3,675 / -4,960 | +40 | $406,375 |
| April 14 | 34th | $379,275 | 68 | 0 | 12 | +5,000 / -3,000 | +392 | $379,275 |
| April 13 | 36th | $328,641 | 91 | 0 | 14 | +22,568 / -7,075 | +621 | $333,241 |
| April 12 | 46th | $251,689 | 49 | 0 | 2 | +5,000 / -1,679 | +27 | $253,432 |
| April 11 | 57th | $187,026 | 51 | 0 | 3 | +2,350 / -1,500 | +60 | $187,026 |
| April 10 | 56th | $183,633 | 17 | 0 | 7 | +3,150 / -1,650 | +444 | $183,683 |
| April 9 | 60th | $145,569 | 90 | 0 | 8 | +21,899 / -5,000 | +347 | $145,569 |
| April 8 | 63rd | $115,625 | 9 | 0 | 1 | +700 / -150 | +164 | $115,625 |
| April 7 | 150th | $24,125 | 107 | 0 | 5 | +11,750 / -7,434 | -101 | $35,060 |
| April 6 | 175th | $9,913 | 6 | 0 | 0 | +4,000 / -19,600 | -3,020 | $27,639 |
| April 5 | 110th | $33,039 | 9 | 0 | 1 | +1,125 / -20,000 | -2,056 | $53,039 |
| April 4 | 83rd | $51,305 | 82 | 0 | 3 | +5,500 / -20,000 | -550 | $95,180 |
| April 3 | 44th | $90,390 | 51 | 0 | 4 | +6,573 / -5,000 | -47 | $90,390 |
| April 2 | 50th | $68,391 | 49 | 0 | 3 | +4,900 / -2,962 | +11 | $72,891 |
| April 1 | 31st | $61,460 | 97 | 0 | 16 | +5,050 / -2,700 | +330 | $61,485 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll Apr 15, 26 |
9th | $0 | 22 | 0 | 1 | +3,275 / -2,800 | -69 | $383,639 |
| Mini Freeroll 3 Apr 14, 26 |
10th | $0 | 13 | 0 | 0 | +500 / -1,925 | -115 | $378,700 |
| Members Evening Apr 14, 26 |
2nd | $27,000 | 30 | 0 | 0 | +750 / -1,475 | -54 | $329,727 |
| Mini Freeroll 3 Apr 13, 26 |
10th | $0 | 5 | 0 | 0 | +250 / -1,450 | -300 | $263,940 |
| Members Evening Apr 13, 26 |
7th | $0 | 10 | 0 | 0 | +425 / -1,262 | -148 | $252,114 |
| Members Evening Apr 12, 26 |
1st | $50,000 | 38 | 0 | 2 | +2,800 / -400 | +149 | $190,114 |
| Members Evening Apr 10, 26 |
3rd | $20,000 | 32 | 0 | 0 | +750 / -1,675 | -51 | $167,781 |
| Members Evening Apr 9, 26 |
5th | $0 | 15 | 0 | 0 | +700 / -612 | -98 | $123,950 |
| Odnexa Freeroll Apr 8, 26 |
1st | $90,000 | 51 | 0 | 6 | +20,250 / -6,400 | +871 | $44,375 |
| Members Evening Apr 6, 26 |
7th | $0 | 3 | 0 | 0 | +0 / -1,350 | -500 | $32,989 |