Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 13 | 449th | $0 | 23 | 2 | 1 | +2,825 / -3,525 | -133 | $5050 |
| June 12 | 435th | $0 | 17 | 2 | 0 | +1,825 / -4,300 | -277 | $4300 |
| June 11 | 423rd | $275 | 9 | 1 | 0 | +0 / -1,225 | -301 | $1450 |
| June 9 | 399th | $0 | 18 | 4 | 0 | +350 / -9,058 | -1,192 | $13058 |
| June 8 | 183rd | $14046 | 85 | 0 | 0 | +19,189 / -15,750 | -118 | $38189 |
| June 7 | 160th | $19299 | 19 | 1 | 4 | +6,700 / -1,200 | +662 | $19299 |
| June 5 | 326th | $0 | 14 | 2 | 0 | +350 / -1,975 | -212 | $1975 |
| June 4 | 293rd | $0 | 4 | 0 | 0 | +0 / -1,150 | -374 | $1450 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Reprise 2019-11-21 10:00:09.0 |
3rd | $21500 | 33 | 0 | 0 | +2,475 / -1,600 | -49 | $117705 |
| Europe Freeroll Noch 2019-11-09 00:00:06.0 |
4th | $0 | 20 | 0 | 0 | +150 / -200 | -69 | $43475 |
| Mini Freeroll 1 2019-04-28 12:00:05.0 |
10th | $0 | 13 | 0 | 0 | +0 / -200 | -112 | $21986 |