Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100037558 | Chalet | 2026-03-14 06:07:42.0 | $470929 (-5,000) | 30th |
| 100037557 | Chalet | 2026-03-14 06:07:07.0 | $475929 (-5,000) | 30th |
| 100037545 | Chalet | 2026-03-14 06:04:32.0 | $463429 (+12,500) | 30th |
| 100037541 | Chalet | 2026-03-14 06:03:56.0 | $468429 (-5,000) | 31st |
| 100037536 | Chalet | 2026-03-14 06:03:10.0 | $633429 (-165,000) | 31st |
| 100037524 | Chalet | 2026-03-14 06:00:30.0 | $638429 (-5,000) | 21st |
| 100037522 | Chalet | 2026-03-14 05:59:56.0 | $643429 (-5,000) | 21st |
| 100037433 | Chalet | 2026-03-14 05:41:10.0 | $645929 (-2,500) | 21st |
| 100037418 | Chalet | 2026-03-14 05:39:46.0 | $655929 (-10,000) | 21st |
| 100037410 | Chalet | 2026-03-14 05:38:03.0 | $660929 (-5,000) | 20th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 14 | 30th | $465929 | 16 | 0 | 0 | +40,000 / -165,000 | -11,404 | $688429 |
| March 13 | 21st | $627762 | 40 | 0 | 2 | +184,000 / -14,000 | +11,809 | $636760 |
| March 12 | 68th | $155021 | 21 | 0 | 0 | +8,000 / -38,000 | -1,997 | $207521 |
| March 11 | 55th | $197021 | 3 | 0 | 0 | +300 / -100 | +50 | $197021 |
| March 10 | 55th | $199371 | 117 | 0 | 1 | +62,175 / -12,000 | +733 | $216880 |
| March 8 | 165th | $21125 | 9 | 0 | 0 | +1,000 / -1,100 | -220 | $25725 |
| March 7 | 257th | $3125 | 4 | 0 | 0 | +450 / -50 | +87 | $3125 |
| March 1 | 173rd | $2775 | 6 | 0 | 0 | +1,725 / -300 | +212 | $2925 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Noch 2026-03-11 05:00:06.0 |
7th | $0 | 5 | 0 | 0 | +50 / -1,350 | -299 | $197071 |
| 2500 Nightly Remix 2026-03-11 04:00:07.0 |
8th | $0 | 22 | 0 | 0 | +0 / -100 | -64 | $199346 |
| Europe Freeroll 2026-03-11 01:00:10.0 |
9th | $0 | 23 | 0 | 0 | +25 / -100 | -60 | $205451 |
| Daily 5k 2026-03-10 13:00:05.0 |
2nd | $42000 | 50 | 0 | 4 | +6,850 / -12,400 | -42 | $156496 |
| Taeglich 5k Remix 2026-03-10 07:00:08.0 |
1st | $50000 | 50 | 0 | 4 | +6,650 / -1,500 | +257 | $16250 |
| Dienstag 10k 2026-03-10 06:00:07.0 |
4th | $0 | 25 | 0 | 0 | +300 / -1,250 | -55 | $19700 |
| Europe Freeroll Noch 2026-03-09 05:00:07.0 |
8th | $0 | 6 | 0 | 0 | +0 / -1,200 | -249 | $21075 |
| 2500 Daily Reprise 2026-03-08 15:00:08.0 |
11th | $0 | 6 | 0 | 0 | +400 / -1,350 | -249 | $24125 |
| Europe Freeroll Finale 2026-03-08 09:00:08.0 |
12th | $0 | 6 | 0 | 0 | +250 / -888 | -249 | $25875 |
| 2500 Nightly Remix 2026-03-08 04:00:09.0 |
5th | $0 | 20 | 0 | 1 | +150 / -650 | -68 | $28275 |