Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100017518 | Corner | 2026-03-11 18:02:57.0 | $146665 (-25) | 69th |
| 100017506 | Corner | 2026-03-11 18:01:04.0 | $144524 (+2,141) | 69th |
| 100017501 | Corner | 2026-03-11 17:58:45.0 | $148774 (-4,250) | 69th |
| 100017495 | Corner | 2026-03-11 17:57:23.0 | $149374 (-600) | 68th |
| 100017490 | Corner | 2026-03-11 17:55:35.0 | $149424 (-50) | 68th |
| 100017486 | Corner | 2026-03-11 17:53:56.0 | $149524 (-100) | 68th |
| 100016970 | Corner | 2026-03-11 16:36:25.0 | $149624 (-100) | 66th |
| 100016929 | Corner | 2026-03-11 16:31:30.0 | $149724 (-100) | 66th |
| 100016906 | Corner | 2026-03-11 16:29:59.0 | $149824 (-100) | 66th |
| 100016861 | Corner | 2026-03-11 16:25:29.0 | $149874 (-50) | 66th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 11 | 69th | $146640 | 120 | 0 | 1 | +2,141 / -5,000 | -146 | $162799 |
| March 10 | 70th | $133463 | 194 | 0 | 4 | +5,900 / -5,600 | -7 | $136038 |
| March 9 | 102nd | $69250 | 52 | 0 | 3 | +9,937 / -8,000 | -117 | $79447 |
| March 8 | 109th | $53197 | 93 | 0 | 4 | +6,000 / -5,000 | -132 | $67787 |
| March 7 | 107th | $45287 | 42 | 0 | 1 | +4,135 / -4,800 | +31 | $51502 |
| March 6 | 103rd | $43560 | 148 | 0 | 7 | +16,450 / -6,800 | +7 | $48310 |
| March 5 | 139th | $23325 | 66 | 0 | 0 | +4,800 / -13,664 | -390 | $32425 |
| March 4 | 110th | $32625 | 172 | 0 | 1 | +5,600 / -16,800 | -252 | $77975 |
| March 3 | 62nd | $54923 | 115 | 0 | 0 | +16,700 / -7,100 | -66 | $79326 |
| March 2 | 50th | $50261 | 56 | 0 | 2 | +3,402 / -4,950 | -215 | $68876 |
| March 1 | 19th | $63076 | 192 | 0 | 4 | +5,200 / -4,732 | -53 | $79585 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2026-03-11 18:00:10.0 |
18th | $0 | 7 | 0 | 0 | +75 / -575 | -213 | $149599 |
| Mini Freeroll 1 2026-03-11 16:00:05.0 |
8th | $0 | 10 | 0 | 1 | +1,325 / -2,675 | -151 | $158424 |
| Europe Freeroll Finale 2026-03-11 09:00:09.0 |
7th | $0 | 14 | 0 | 0 | +925 / -1,100 | -105 | $134388 |
| Mini Freeroll 3 2026-03-10 22:00:04.0 |
7th | $0 | 17 | 0 | 0 | +1,300 / -1,992 | -91 | $137113 |
| Mini Freeroll 1 2026-03-10 16:00:05.0 |
3rd | $10000 | 21 | 0 | 1 | +1,525 / -1,000 | -71 | $90592 |
| 2500 Daily Reprise 2026-03-09 15:00:05.0 |
5th | $0 | 13 | 0 | 2 | +2,050 / -4,100 | -116 | $81547 |
| Mini Freeroll 3 2026-03-04 22:00:06.0 |
6th | $0 | 19 | 0 | 1 | +1,000 / -2,675 | -80 | $34050 |
| Odnexa Freeroll 2026-03-04 18:00:02.0 |
14th | $0 | 9 | 0 | 0 | +250 / -875 | -166 | $47125 |
| Europe Freeroll Finale 2026-03-04 09:00:08.0 |
6th | $0 | 25 | 0 | 4 | +3,025 / -2,582 | -64 | $57423 |
| Mini Freeroll 1 2026-03-03 16:00:05.0 |
4th | $0 | 35 | 0 | 2 | +3,725 / -3,200 | -49 | $60123 |