Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100000580 | Penthouse | 2026-03-09 19:39:35.0 | $317000 (-2,000) | 32nd |
| 100000572 | Penthouse | 2026-03-09 19:39:21.0 | $291000 (+26,000) | 32nd |
| 100000567 | Penthouse | 2026-03-09 19:38:43.0 | $280000 (+11,000) | 34th |
| 100000562 | Penthouse | 2026-03-09 19:38:15.0 | $282000 (-2,000) | 35th |
| 100000558 | Penthouse | 2026-03-09 19:37:56.0 | $286000 (-4,000) | 35th |
| 100000556 | Penthouse | 2026-03-09 19:37:26.0 | $288000 (-2,000) | 34th |
| 100000550 | Penthouse | 2026-03-09 19:36:50.0 | $287000 (+1,000) | 34th |
| 100000547 | Penthouse | 2026-03-09 19:36:23.0 | $289000 (-2,000) | 34th |
| 100000541 | Penthouse | 2026-03-09 19:35:46.0 | $291000 (-2,000) | 34th |
| 100000538 | Penthouse | 2026-03-09 19:35:31.0 | $285000 (+6,000) | 34th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 9 | 32nd | $315000 | 315 | 0 | 4 | +81,000 / -124,750 | -210 | $617500 |
| March 8 | 29th | $349500 | 335 | 0 | 3 | +91,000 / -30,000 | +333 | $481500 |
| March 7 | 40th | $175000 | 537 | 0 | 28 | +37,000 / -54,590 | +91 | $177000 |
| March 6 | 86th | $66400 | 252 | 4 | 8 | +22,500 / -53,500 | +40 | $67500 |
| March 5 | 252nd | $2925 | 415 | 0 | 7 | +16,396 / -22,500 | -134 | $100300 |
| March 4 | 65th | $71412 | 420 | 2 | 24 | +25,000 / -54,700 | -27 | $71537 |
| March 3 | 150th | $12525 | 430 | 1 | 15 | +15,000 / -22,800 | -66 | $48027 |
| March 2 | 195th | $3200 | 197 | 6 | 3 | +26,500 / -56,000 | -571 | $140456 |
| March 1 | 23rd | $50000 | 3 | 0 | 1 | +19,200 / -200 | +6,666 | $50000 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Monday 20k 2026-03-09 18:00:09.0 |
2nd | $72000 | 60 | 0 | 1 | +2,475 / -4,125 | -38 | $186275 |
| Daily 5k Reprise 2026-03-09 17:00:07.0 |
13th | $0 | 9 | 0 | 0 | +700 / -950 | -166 | $164124 |
| Daily 5k Reprise 2026-03-07 17:00:06.0 |
2nd | $37500 | 34 | 0 | 2 | +6,046 / -6,308 | -52 | $29571 |
| Daily 5k Reprise 2026-03-06 17:00:08.0 |
19th | $0 | 3 | 0 | 0 | +50 / -1,000 | -500 | $6200 |
| Taeglich 5k Remix 2026-03-06 07:00:03.0 |
1st | $52500 | 63 | 0 | 8 | +4,375 / -800 | +223 | $10250 |
| Taeglich 5k Remix 2026-03-05 07:00:06.0 |
10th | $0 | 14 | 0 | 0 | +725 / -900 | -105 | $54876 |
| Daily 5k Reprise 2026-03-04 17:00:09.0 |
5th | $0 | 28 | 0 | 1 | +1,300 / -1,525 | -56 | $23000 |
| Taeglich 5k Remix 2026-03-04 07:00:10.0 |
8th | $0 | 18 | 0 | 0 | +1,000 / -1,075 | -85 | $11310 |
| 2500 Nightly Remix 2026-03-04 04:00:05.0 |
4th | $0 | 25 | 0 | 0 | +1,662 / -800 | -63 | $24737 |
| Taeglich 5k 2026-03-04 03:00:10.0 |
3rd | $23000 | 39 | 0 | 5 | +4,250 / -5,100 | -47 | $17612 |