Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100485494 | Lodge | 2026-05-06 21:02:56.0 | $195148 (-600) | 33rd |
| 100485472 | Lodge | 2026-05-06 20:58:18.0 | $195248 (-100) | 32nd |
| 100485466 | Lodge | 2026-05-06 20:57:25.0 | $195448 (-200) | 32nd |
| 100485433 | Lodge | 2026-05-06 20:45:15.0 | $195548 (-100) | 32nd |
| 100485428 | Lodge | 2026-05-06 20:43:04.0 | $195948 (-400) | 32nd |
| 100485414 | Lodge | 2026-05-06 20:38:27.0 | $196148 (-200) | 32nd |
| 100485403 | Lodge | 2026-05-06 20:35:46.0 | $196748 (-600) | 32nd |
| 100485385 | Lodge | 2026-05-06 20:29:10.0 | $196948 (-200) | 31st |
| 100485377 | Lodge | 2026-05-06 20:27:33.0 | $194948 (+2,000) | 31st |
| 100485321 | Lodge | 2026-05-06 20:17:03.0 | $195048 (-100) | 32nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 6 | 33rd | $194548 | 83 | 0 | 1 | +9,900 / -18,200 | -60 | $199098 |
| May 5 | 28th | $189810 | 13 | 0 | 0 | +4,200 / -800 | +99 | $191210 |
| May 4 | 23rd | $163510 | 89 | 0 | 0 | +5,000 / -19,500 | -476 | $200777 |
| May 3 | 27th | $125477 | 17 | 0 | 0 | +15,000 / -1,400 | +1,252 | $125477 |
| May 2 | 21st | $104177 | 10 | 0 | 0 | +2,600 / -600 | +329 | $104377 |
| May 1 | 9th | $100877 | 107 | 0 | 5 | +20,373 / -15,800 | +357 | $100977 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Finale 2026-05-06 09:00:02.0 |
8th | $0 | 12 | 0 | 0 | +700 / -2,325 | -126 | $190510 |
| Mini Freeroll 3 2026-05-05 22:00:04.0 |
10th | $0 | 11 | 0 | 1 | +750 / -1,275 | -135 | $190560 |
| Mini Freeroll 1 2026-05-05 16:00:05.0 |
9th | $0 | 13 | 0 | 0 | +275 / -875 | -111 | $187285 |
| Mini Freeroll 3 2026-05-04 22:00:04.0 |
1st | $25000 | 58 | 0 | 3 | +11,000 / -1,200 | +402 | $176010 |
| Mini Freeroll 1 2026-05-04 16:00:09.0 |
4th | $0 | 23 | 0 | 1 | +1,900 / -2,075 | -70 | $202077 |
| Mini Freeroll 3 2026-05-03 22:00:06.0 |
5th | $0 | 14 | 0 | 0 | +1,350 / -1,250 | -107 | $201827 |
| Players Evening 2026-05-03 21:00:03.0 |
1st | $100000 | 37 | 0 | 3 | +2,950 / -1,100 | +194 | $128427 |
| Mini Freeroll 3 2026-05-02 22:00:05.0 |
5th | $0 | 19 | 0 | 0 | +1,175 / -3,175 | -80 | $101152 |
| Mini Freeroll 1 2026-05-02 16:00:07.0 |
22nd | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $99177 |
| Mini Freeroll 3 2026-05-01 22:00:04.0 |
12th | $0 | 21 | 0 | 0 | +150 / -200 | -66 | $91327 |