Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100485292 | Lodge | 2026-05-06 20:08:41.0 | $186348 (+9,900) | 32nd |
| 100485288 | Lodge | 2026-05-06 20:07:25.0 | $186548 (-200) | 33rd |
| 100485285 | Lodge | 2026-05-06 20:05:57.0 | $186948 (-400) | 33rd |
| 100485281 | Lodge | 2026-05-06 20:03:17.0 | $187348 (-400) | 33rd |
| 100484257 | Lodge | 2026-05-06 17:14:27.0 | $187448 (-100) | 32nd |
| 100484247 | Lodge | 2026-05-06 17:12:43.0 | $187648 (-200) | 32nd |
| 100484240 | Lodge | 2026-05-06 17:11:56.0 | $177848 (-200) | 33rd |
| 100484230 | Lodge | 2026-05-06 17:10:48.0 | $178448 (-600) | 33rd |
| 100484204 | Lodge | 2026-05-06 17:06:59.0 | $178648 (-200) | 33rd |
| 100484195 | Lodge | 2026-05-06 17:05:26.0 | $175848 (+2,800) | 33rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 6 | 32nd | $196248 | 70 | 0 | 1 | +9,900 / -18,200 | -55 | $199098 |
| May 5 | 28th | $189810 | 13 | 0 | 0 | +4,200 / -800 | +99 | $191210 |
| May 4 | 23rd | $163510 | 89 | 0 | 0 | +5,000 / -19,500 | -476 | $200777 |
| May 3 | 27th | $125477 | 17 | 0 | 0 | +15,000 / -1,400 | +1,252 | $125477 |
| May 2 | 21st | $104177 | 10 | 0 | 0 | +2,600 / -600 | +329 | $104377 |
| May 1 | 9th | $100877 | 107 | 0 | 5 | +20,373 / -15,800 | +357 | $100977 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Finale 2026-05-06 09:00:02.0 |
8th | $0 | 12 | 0 | 0 | +700 / -2,325 | -126 | $190510 |
| Mini Freeroll 3 2026-05-05 22:00:04.0 |
10th | $0 | 11 | 0 | 1 | +750 / -1,275 | -135 | $190560 |
| Mini Freeroll 1 2026-05-05 16:00:05.0 |
9th | $0 | 13 | 0 | 0 | +275 / -875 | -111 | $187285 |
| Mini Freeroll 3 2026-05-04 22:00:04.0 |
1st | $25000 | 58 | 0 | 3 | +11,000 / -1,200 | +402 | $176010 |
| Mini Freeroll 1 2026-05-04 16:00:09.0 |
4th | $0 | 23 | 0 | 1 | +1,900 / -2,075 | -70 | $202077 |
| Mini Freeroll 3 2026-05-03 22:00:06.0 |
5th | $0 | 14 | 0 | 0 | +1,350 / -1,250 | -107 | $201827 |
| Players Evening 2026-05-03 21:00:03.0 |
1st | $100000 | 37 | 0 | 3 | +2,950 / -1,100 | +194 | $128427 |
| Mini Freeroll 3 2026-05-02 22:00:05.0 |
5th | $0 | 19 | 0 | 0 | +1,175 / -3,175 | -80 | $101152 |
| Mini Freeroll 1 2026-05-02 16:00:07.0 |
22nd | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $99177 |
| Mini Freeroll 3 2026-05-01 22:00:04.0 |
12th | $0 | 21 | 0 | 0 | +150 / -200 | -66 | $91327 |