Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 16 | 157th | $35474 | 27 | 1 | 3 | +12,964 / -650 | +799 | $36324 |
| March 15 | 455th | $0 | 15 | 0 | 0 | +2,584 / -5,964 | -429 | $31467 |
| March 14 | 195th | $19492 | 22 | 0 | 0 | +1,400 / -18,100 | -920 | $43542 |
| March 13 | 151st | $34842 | 43 | 0 | 1 | +7,175 / -6,370 | -727 | $86652 |
| March 12 | 99th | $84695 | 8 | 0 | 0 | +4,741 / -976 | +508 | $84895 |
| March 11 | 93rd | $80622 | 33 | 0 | 3 | +12,450 / -5,000 | +294 | $83710 |
| March 10 | 124th | $50948 | 20 | 0 | 0 | +4,075 / -350 | +235 | $76273 |
| March 9 | 154th | $26173 | 19 | 0 | 1 | +7,730 / -2,550 | +171 | $53973 |
| March 8 | 110th | $49817 | 31 | 0 | 0 | +225 / -5,150 | -373 | $78967 |
| March 7 | 83rd | $79092 | 27 | 0 | 0 | +5,600 / -4,507 | -199 | $90662 |
| March 6 | 101st | $48327 | 20 | 0 | 1 | +1,575 / -400 | +17 | $50127 |
| March 5 | 94th | $53027 | 1 | 0 | 0 | +0 / -100 | -100 | $53027 |
| March 4 | 86th | $52407 | 47 | 0 | 6 | +11,875 / -3,675 | +231 | $52407 |
| March 3 | 85th | $41771 | 28 | 0 | 2 | +10,694 / -4,700 | +133 | $56571 |
| March 2 | 126th | $15377 | 57 | 0 | 1 | +9,500 / -1,550 | +115 | $17327 |
| March 1 | 97th | $8975 | 8 | 0 | 1 | +1,550 / -50 | +495 | $8975 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Night 2026-03-17 00:00:04.0 |
9th | $0 | 5 | 0 | 0 | +450 / -1,325 | -299 | $35924 |
| 2500 Nightly 2026-03-16 23:00:08.0 |
11th | $0 | 6 | 0 | 0 | +100 / -1,150 | -249 | $26524 |
| Mini Freeroll 3 2026-03-16 22:00:08.0 |
5th | $0 | 40 | 0 | 3 | +4,325 / -5,600 | -49 | $30749 |
| Players Night 2026-03-16 00:00:03.0 |
7th | $0 | 3 | 0 | 0 | +0 / -1,300 | -500 | $26367 |
| 2500 Nightly 2026-03-15 23:00:02.0 |
3rd | $14500 | 29 | 0 | 2 | +1,275 / -3,500 | -56 | $20767 |
| 2500 Daily Reprise 2026-03-14 15:00:06.0 |
9th | $0 | 6 | 0 | 0 | +300 / -1,225 | -249 | $22342 |
| Taeglich 5k Remix 2026-03-14 07:00:06.0 |
6th | $0 | 20 | 0 | 1 | +1,550 / -1,290 | -77 | $48892 |
| 2500 Nightly 2026-03-13 23:00:04.0 |
6th | $0 | 23 | 0 | 0 | +0 / -100 | -60 | $49817 |
| Mini Freeroll 3 2026-03-13 22:00:07.0 |
2nd | $15000 | 33 | 0 | 6 | +5,550 / -6,200 | -53 | $38767 |
| Players Evening 2026-03-13 21:00:06.0 |
4th | $0 | 27 | 0 | 1 | +725 / -2,050 | -61 | $72277 |