Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100862948 | Garage | 2026-06-21 15:17:18.0 | $483837 (+1,500) | 36th |
| 100862946 | Garage | 2026-06-21 15:16:43.0 | $483887 (-50) | 36th |
| 100862942 | Corner | 2026-06-21 15:16:10.0 | $482987 (+900) | 36th |
| 100862939 | Corner | 2026-06-21 15:15:40.0 | $482887 (+100) | 36th |
| 100862935 | Corner | 2026-06-21 15:15:01.0 | $482937 (-50) | 36th |
| 100862933 | Corner | 2026-06-21 15:14:41.0 | $483412 (-475) | 36th |
| 100862930 | Corner | 2026-06-21 15:14:08.0 | $477137 (+6,275) | 36th |
| 100862928 | Corner | 2026-06-21 15:13:41.0 | $477187 (-50) | 37th |
| 100862926 | Corner | 2026-06-21 15:13:30.0 | $477237 (-50) | 37th |
| 100862922 | Corner | 2026-06-21 15:13:15.0 | $480562 (-3,325) | 37th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 21 | 36th | $485337 | 130 | 0 | 25 | +13,967 / -5,200 | +342 | $499638 |
| June 20 | 34th | $461411 | 183 | 0 | 23 | +34,527 / -42,394 | -155 | $542393 |
| June 19 | 32nd | $487096 | 116 | 0 | 17 | +10,862 / -5,000 | +215 | $487271 |
| June 18 | 37th | $434692 | 53 | 0 | 8 | +13,739 / -19,899 | -295 | $524490 |
| June 17 | 30th | $480899 | 75 | 0 | 10 | +5,000 / -5,834 | -210 | $501499 |
| June 16 | 33rd | $434853 | 133 | 0 | 17 | +10,200 / -20,300 | -36 | $451879 |
| June 15 | 30th | $440379 | 148 | 0 | 9 | +20,375 / -18,361 | +223 | $454621 |
| June 14 | 32nd | $417640 | 172 | 0 | 17 | +200,000 / -312,700 | -482 | $715902 |
| June 13 | 24th | $467518 | 116 | 0 | 14 | +9,525 / -5,000 | +319 | $469237 |
| June 12 | 30th | $396961 | 123 | 0 | 9 | +6,350 / -3,250 | +140 | $396961 |
| June 11 | 34th | $329400 | 137 | 0 | 18 | +20,675 / -5,400 | +198 | $329450 |
| June 10 | 47th | $221781 | 102 | 0 | 14 | +5,425 / -19,900 | +0 | $232117 |
| June 9 | 53rd | $179432 | 98 | 0 | 9 | +9,400 / -5,100 | +193 | $179482 |
| June 8 | 58th | $145203 | 36 | 0 | 4 | +1,025 / -19,800 | -963 | $180703 |
| June 7 | 48th | $167628 | 70 | 0 | 8 | +6,100 / -6,206 | +108 | $173048 |
| June 6 | 45th | $145369 | 12 | 0 | 3 | +1,500 / -19,900 | -1,306 | $145519 |
| June 5 | 46th | $137251 | 133 | 0 | 14 | +20,000 / -5,025 | +263 | $137251 |
| June 4 | 49th | $88704 | 74 | 0 | 11 | +9,150 / -350 | +413 | $88979 |
| June 3 | 77th | $47525 | 34 | 0 | 4 | +3,150 / -4,625 | -25 | $52650 |
| June 2 | 65th | $50875 | 68 | 0 | 9 | +11,899 / -5,075 | +313 | $50875 |
| June 1 | 100th | $17289 | 57 | 0 | 4 | +14,200 / -5,000 | +234 | $23893 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Sunday Slam 2026-06-21 14:00:05.0 |
8th | $0 | 12 | 0 | 0 | +250 / -925 | -123 | $501440 |
| Europe Freeroll Noch 2026-06-21 01:00:05.0 |
13th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $464001 |
| 2500 Nightly Remix 2026-06-21 00:00:03.0 |
6th | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $461676 |
| Taeglich 5k Remix 2026-06-20 03:00:04.0 |
6th | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $476286 |
| 2500 Nightly Remix 2026-06-20 00:00:06.0 |
3rd | $14000 | 27 | 0 | 3 | +1,500 / -3,525 | -58 | $490654 |
| Europe Freeroll Noch 2026-06-19 01:00:08.0 |
1st | $25000 | 52 | 0 | 2 | +5,400 / -5,100 | +218 | $440071 |
| SpookyAnnya 50k 2026-06-18 14:00:05.0 |
5th | $0 | 26 | 0 | 3 | +1,850 / -1,800 | -61 | $482992 |
| Daily 5k Reprise 2026-06-18 13:00:04.0 |
10th | $0 | 5 | 0 | 0 | +0 / -1,350 | -299 | $486117 |
| Taeglich 5k Remix 2026-06-18 03:00:06.0 |
5th | $0 | 10 | 0 | 0 | +1,650 / -3,200 | -150 | $516601 |
| Europe Freeroll Noch 2026-06-18 01:00:08.0 |
3rd | $10000 | 45 | 0 | 1 | +2,750 / -4,050 | -44 | $502374 |