Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100798753 | Garage | 2026-06-13 13:28:47.0 | $4132 (-4,132) | 459th |
| 100798742 | Garage | 2026-06-13 13:28:17.0 | $4182 (-50) | 307th |
| 100798735 | Garage | 2026-06-13 13:27:15.0 | $3932 (+250) | 307th |
| 100798726 | Garage | 2026-06-13 13:26:16.0 | $2875 (+1,057) | 310th |
| 100798720 | Garage | 2026-06-13 13:25:28.0 | $1425 (+1,450) | 330th |
| 100798717 | Garage | 2026-06-13 13:24:47.0 | $1450 (-25) | 417th |
| 100798709 | Garage | 2026-06-13 13:24:32.0 | $1500 (-50) | 410th |
| 100798704 | Garage | 2026-06-13 13:23:44.0 | $536 (-536) | 458th |
| 100798693 | Garage | 2026-06-13 13:23:03.0 | $3911 (-3,375) | 447th |
| 100798680 | Garage | 2026-06-13 13:22:12.0 | $4011 (-100) | 309th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 13 | 459th | $0 | 38 | 1 | 4 | +3,825 / -4,550 | -96 | $9673 |
| June 12 | 339th | $1575 | 35 | 2 | 1 | +7,886 / -19,795 | -257 | $21295 |
| June 11 | 432nd | $0 | 14 | 3 | 0 | +800 / -1,670 | -319 | $3300 |
| June 10 | 415th | $0 | 19 | 3 | 1 | +660 / -1,270 | -233 | $2000 |
| June 8 | 390th | $0 | 12 | 1 | 0 | +1,605 / -2,668 | -797 | $9637 |
| June 7 | 206th | $8082 | 30 | 0 | 0 | +9,015 / -9,100 | -424 | $29982 |
| June 6 | 158th | $20782 | 8 | 0 | 0 | +3,000 / -800 | +99 | $22382 |
| June 5 | 146th | $19982 | 41 | 0 | 0 | +4,907 / -4,200 | +74 | $21182 |
| June 4 | 154th | $11575 | 38 | 2 | 7 | +3,675 / -2,100 | +187 | $12475 |
| June 3 | 275th | $0 | 4 | 2 | 0 | +150 / -1,650 | -750 | $1650 |
| June 2 | 251st | $0 | 19 | 3 | 0 | +1,175 / -2,450 | -311 | $2550 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| SpookyAnnya 50k 2026-04-16 14:00:04.0 |
4th | $0 | 13 | 0 | 0 | +600 / -1,800 | -116 | $889826 |
| Daily 5k Reprise 2025-12-30 12:00:02.0 |
11th | $0 | 21 | 0 | 0 | +250 / -200 | -66 | $1864498 |
| Odnexa Freeroll 2025-10-15 14:00:03.0 |
9th | $0 | 19 | 0 | 1 | +1,800 / -1,711 | -81 | $33551 |
| Odnexa Freeroll 2025-09-17 14:00:07.0 |
17th | $0 | 9 | 0 | 0 | +200 / -700 | -165 | $27574 |
| Odnexa Freeroll 2025-08-20 14:00:04.0 |
7th | $0 | 21 | 0 | 0 | +1,975 / -3,800 | -76 | $7150 |
| Daily 5k Reprise 2025-08-18 13:00:04.0 |
12th | $0 | 7 | 0 | 0 | +0 / -800 | -212 | $15647 |
| Daily 5k Reprise 2025-08-17 13:00:03.0 |
10th | $0 | 10 | 0 | 0 | +500 / -875 | -148 | $49449 |
| Mini Freeroll 1 2025-08-16 12:00:03.0 |
1st | $25000 | 63 | 0 | 5 | +14,475 / -5,300 | +603 | $38568 |
| lynn may 10k 2022-07-05 14:00:00.0 |
3rd | $22000 | 15 | 0 | 0 | +0 / -200 | -97 | $16168 |
| Grand Finale 2021-07-31 16:00:08.0 |
2nd | $1024999 | 76 | 0 | 2 | +2,300 / -4,175 | -32 | $800779 |