Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100637930 | Lounge | 2026-05-24 23:35:29.0 | $2149019 (+500) | 5th |
| 100636349 | Manor | 2026-05-24 18:03:02.0 | $2089519 (+2,000) | 6th |
| 100635963 | Manor | 2026-05-24 16:52:42.0 | $2104519 (-10,000) | 6th |
| 100635960 | Manor | 2026-05-24 16:51:16.0 | $2106519 (-2,000) | 6th |
| 100635948 | Manor | 2026-05-24 16:47:48.0 | $2107519 (-1,000) | 6th |
| 100635943 | Manor | 2026-05-24 16:46:42.0 | $2109519 (-2,000) | 6th |
| 100635938 | Manor | 2026-05-24 16:44:37.0 | $2098519 (+11,000) | 6th |
| 100635928 | Manor | 2026-05-24 16:42:58.0 | $2070519 (-2,000) | 6th |
| 100635918 | Manor | 2026-05-24 16:39:59.0 | $2034519 (+36,000) | 6th |
| 100635913 | Manor | 2026-05-24 16:38:52.0 | $2024519 (+10,000) | 6th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 24 | 5th | $2149519 | 24 | 0 | 0 | +61,000 / -42,000 | +1,186 | $2149519 |
| May 23 | 6th | $2038519 | 15 | 0 | 0 | +21,500 / -10,000 | +702 | $2039519 |
| May 22 | 6th | $2012069 | 29 | 0 | 0 | +25,600 / -5,000 | +464 | $2018069 |
| May 21 | 4th | $1934719 | 53 | 0 | 0 | +13,500 / -6,000 | +82 | $1945719 |
| May 20 | 5th | $1896769 | 10 | 0 | 0 | +133,000 / -32,000 | +5,951 | $1896769 |
| May 18 | 5th | $1800071 | 81 | 0 | 0 | +132,000 / -60,000 | +1,007 | $1800571 |
| May 17 | 5th | $1681021 | 18 | 0 | 0 | +12,000 / -4,494 | +332 | $1686021 |
| May 15 | 6th | $1460741 | 86 | 0 | 0 | +99,000 / -109,000 | +326 | $1609741 |
| May 14 | 8th | $1120841 | 72 | 0 | 1 | +107,000 / -94,742 | +1,792 | $1262101 |
| May 13 | 9th | $1020701 | 4 | 0 | 0 | +13,400 / -200 | +3,224 | $1020901 |
| May 12 | 8th | $950301 | 56 | 0 | 0 | +16,000 / -7,000 | -127 | $956301 |
| May 11 | 8th | $916101 | 165 | 0 | 0 | +31,000 / -14,000 | +89 | $943601 |
| May 10 | 11th | $857635 | 71 | 0 | 0 | +15,000 / -50,000 | -1,730 | $982502 |
| May 9 | 8th | $921852 | 39 | 0 | 0 | +36,500 / -45,000 | -3,026 | $992384 |
| May 8 | 6th | $899284 | 49 | 0 | 0 | +65,000 / -31,700 | +279 | $941382 |
| May 7 | 5th | $886882 | 89 | 0 | 1 | +102,460 / -256,960 | -656 | $1060092 |
| May 6 | 5th | $775332 | 27 | 0 | 2 | +106,000 / -1,000 | +7,555 | $775332 |
| May 5 | 3rd | $562868 | 20 | 0 | 0 | +15,000 / -4,000 | +830 | $574868 |
| May 4 | 6th | $402743 | 108 | 0 | 1 | +15,952 / -11,000 | +62 | $403643 |
| May 3 | 8th | $223316 | 51 | 0 | 1 | +19,100 / -12,800 | +197 | $238916 |
| May 2 | 6th | $190300 | 26 | 0 | 0 | +6,800 / -1,800 | +245 | $191300 |
| May 1 | 6th | $128125 | 14 | 0 | 0 | +1,300 / -400 | +142 | $128225 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Nightly 2026-05-24 23:00:03.0 |
5th | $0 | 23 | 0 | 0 | +400 / -600 | -64 | $2151919 |
| Final Week Rally 2026-05-24 20:00:04.0 |
2nd | $110000 | 56 | 0 | 2 | +1,825 / -1,450 | -35 | $2093344 |
| Members Evening 2026-05-24 19:00:11.0 |
4th | $0 | 39 | 0 | 1 | +1,000 / -1,100 | -44 | $2095519 |
| Members Afternoon 2026-05-23 14:00:04.0 |
3rd | $20000 | 46 | 0 | 1 | +1,000 / -1,850 | -34 | $2019019 |
| Members Morning 2026-05-23 10:00:06.0 |
4th | $15950 | 26 | 0 | 0 | +500 / -600 | -51 | $2012569 |
| Members Evening 2026-05-22 19:00:04.0 |
7th | $0 | 5 | 0 | 0 | +0 / -1,175 | -299 | $2017044 |
| Members Morning 2026-05-22 10:00:08.0 |
2nd | $28750 | 74 | 0 | 2 | +2,225 / -2,000 | -31 | $1986944 |
| Players Night 2026-05-22 00:00:03.0 |
4th | $0 | 14 | 0 | 1 | +1,025 / -1,625 | -106 | $2010744 |
| 2500 Nightly 2026-05-21 23:00:04.0 |
1st | $35000 | 80 | 0 | 4 | +3,200 / -3,800 | +110 | $1980419 |
| Members Evening 2026-05-21 19:00:10.0 |
1st | $47500 | 116 | 0 | 1 | +1,600 / -1,700 | +24 | $1936319 |