Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100050908 | Corner | 2026-03-15 18:00:09.0 | $1150 (-1,150) | 449th |
| 100050899 | Corner | 2026-03-15 17:58:55.0 | $1300 (-150) | 426th |
| 100050894 | Corner | 2026-03-15 17:56:20.0 | $1400 (-100) | 419th |
| 100050886 | Corner | 2026-03-15 17:55:14.0 | $1500 (-100) | 411th |
| 100050870 | Corner | 2026-03-15 17:51:57.0 | $2375 (-2,375) | 448th |
| 100050859 | Corner | 2026-03-15 17:50:29.0 | $2475 (-100) | 321st |
| 100050846 | Corner | 2026-03-15 17:48:54.0 | $2525 (-50) | 320th |
| 100050831 | Corner | 2026-03-15 17:47:23.0 | $3075 (-550) | 320th |
| 100050810 | Corner | 2026-03-15 17:44:34.0 | $3125 (-50) | 307th |
| 100050801 | Corner | 2026-03-15 17:43:47.0 | $3225 (-100) | 305th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 15 | 449th | $0 | 69 | 4 | 0 | +1,100 / -2,375 | -94 | $4600 |
| March 14 | 439th | $0 | 26 | 2 | 0 | +1,200 / -2,225 | -340 | $2425 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2025-08-16 16:00:03.0 |
12th | $0 | 23 | 0 | 2 | +3,150 / -2,000 | -69 | $14985 |
| 2500 Daily Reprise 2025-08-16 15:00:01.0 |
16th | $0 | 5 | 0 | 0 | +0 / -975 | -299 | $10535 |
| Mini Freeroll 1 2025-08-15 16:00:04.0 |
9th | $0 | 21 | 0 | 1 | +1,576 / -600 | -71 | $1576 |