Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 20 | 175th | $34783 | 43 | 0 | 1 | +1,800 / -5,000 | -363 | $50783 |
| March 19 | 155th | $50077 | 88 | 0 | 2 | +30,000 / -20,000 | +205 | $76979 |
| March 18 | 191st | $25764 | 256 | 2 | 16 | +20,682 / -18,257 | +17 | $47964 |
| March 17 | 306th | $4037 | 103 | 8 | 4 | +5,075 / -4,775 | -60 | $7525 |
| March 16 | 467th | $0 | 145 | 11 | 5 | +2,975 / -4,500 | -113 | $8225 |
| March 15 | 243rd | $8175 | 72 | 6 | 5 | +5,750 / -4,400 | -10 | $15575 |
| March 14 | 441st | $0 | 98 | 6 | 0 | +4,800 / -4,350 | -70 | $7975 |
| March 13 | 430th | $0 | 66 | 4 | 1 | +2,425 / -3,850 | -75 | $4100 |
| March 12 | 417th | $0 | 108 | 1 | 7 | +12,973 / -19,274 | -318 | $53522 |
| March 11 | 143rd | $30212 | 142 | 8 | 6 | +14,900 / -4,950 | +135 | $30212 |
| March 10 | 416th | $0 | 200 | 0 | 11 | +9,194 / -19,400 | -231 | $56796 |
| March 9 | 108th | $56221 | 221 | 4 | 5 | +15,500 / -19,097 | -72 | $62821 |
| March 8 | 130th | $35819 | 104 | 0 | 2 | +3,625 / -4,700 | -98 | $40269 |
| March 7 | 360th | $203 | 61 | 4 | 1 | +5,900 / -4,425 | -98 | $12750 |
| March 6 | 354th | $0 | 101 | 8 | 2 | +4,025 / -11,100 | -308 | $31925 |
| March 5 | 331st | $0 | 144 | 5 | 2 | +21,800 / -17,666 | -652 | $81126 |
| March 4 | 76th | $58272 | 186 | 0 | 7 | +27,600 / -17,500 | +48 | $63304 |
| March 3 | 79th | $41500 | 157 | 3 | 8 | +18,400 / -12,000 | +14 | $45000 |
| March 2 | 260th | $0 | 38 | 8 | 1 | +1,975 / -3,600 | -386 | $3600 |
| March 1 | 197th | $0 | 112 | 5 | 5 | +5,423 / -4,725 | -133 | $12650 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Odnexa Freeroll 2026-03-18 18:00:05.0 |
19th | $0 | 7 | 0 | 0 | +337 / -1,287 | -213 | $29146 |
| Mini Freeroll 1 2026-03-16 16:00:11.0 |
16th | $0 | 13 | 0 | 0 | +300 / -1,775 | -116 | $300 |
| 2500 Daily 2026-03-16 11:00:05.0 |
7th | $0 | 11 | 0 | 1 | +1,600 / -1,000 | -138 | $4137 |
| Mini Freeroll 1 2026-03-14 16:00:11.0 |
7th | $0 | 23 | 0 | 1 | +75 / -100 | -59 | $6900 |
| Mini Freeroll 1 2026-03-12 16:00:07.0 |
13th | $0 | 27 | 0 | 0 | +350 / -100 | -50 | $350 |
| 2500 Daily 2026-03-12 11:00:11.0 |
9th | $0 | 15 | 0 | 0 | +300 / -300 | -97 | $47786 |
| Lunedi 20k 2026-03-09 06:00:05.0 |
8th | $0 | 3 | 0 | 0 | +0 / -1,100 | -500 | $35769 |
| 2500 Daily Reprise 2026-03-08 15:00:08.0 |
10th | $0 | 10 | 0 | 1 | +1,575 / -1,375 | -150 | $26675 |
| Europe Freeroll Noch 2026-03-06 05:00:03.0 |
6th | $0 | 15 | 0 | 0 | +0 / -875 | -95 | $1475 |
| 2500 Daily Reprise 2026-03-05 15:00:10.0 |
8th | $0 | 21 | 0 | 0 | +0 / -100 | -67 | $17475 |