Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100838738 | Lounge | 2026-06-18 11:25:15.0 | $586072 (-3,000) | 20th |
| 100838731 | Lounge | 2026-06-18 11:24:47.0 | $577072 (+9,000) | 20th |
| 100838712 | Lounge | 2026-06-18 11:22:53.0 | $577572 (-500) | 20th |
| 100838709 | Lounge | 2026-06-18 11:22:15.0 | $563572 (-1,000) | 20th |
| 100838694 | Lounge | 2026-06-18 11:20:36.0 | $561572 (+2,000) | 20th |
| 100838688 | Lounge | 2026-06-18 11:19:47.0 | $563572 (-2,000) | 20th |
| 100838683 | Lounge | 2026-06-18 11:18:50.0 | $552572 (+11,000) | 20th |
| 100838681 | Lounge | 2026-06-18 11:18:14.0 | $553072 (-500) | 21st |
| 100838602 | Lodge | 2026-06-18 10:58:59.0 | $553472 (-400) | 21st |
| 100838599 | Lodge | 2026-06-18 10:57:51.0 | $548072 (+5,400) | 21st |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 18 | 20th | $583072 | 52 | 0 | 1 | +20,800 / -9,600 | +1,144 | $586072 |
| June 16 | 27th | $483082 | 58 | 0 | 0 | +84,500 / -17,000 | +1,446 | $497589 |
| June 15 | 38th | $385617 | 42 | 0 | 3 | +18,660 / -5,600 | +806 | $385792 |
| June 14 | 40th | $335196 | 41 | 0 | 1 | +4,603 / -5,621 | +31 | $335396 |
| June 12 | 60th | $215774 | 23 | 0 | 0 | +38,000 / -4,000 | +1,763 | $240099 |
| June 11 | 65th | $192599 | 10 | 0 | 0 | +5,025 / -650 | +418 | $193379 |
| June 10 | 63rd | $168629 | 5 | 0 | 0 | +4,366 / -700 | +598 | $168629 |
| June 9 | 73rd | $123130 | 40 | 0 | 3 | +27,750 / -3,400 | +1,006 | $129430 |
| June 8 | 111th | $46156 | 13 | 0 | 1 | +5,100 / -800 | +619 | $47481 |
| June 7 | 117th | $38081 | 13 | 0 | 0 | +1,000 / -3,020 | -393 | $42726 |
| June 5 | 97th | $43226 | 39 | 0 | 1 | +4,628 / -24,828 | -814 | $73754 |
| June 4 | 62nd | $70326 | 41 | 0 | 0 | +19,000 / -11,000 | +396 | $74770 |
| June 2 | 70th | $46472 | 34 | 0 | 3 | +6,325 / -5,150 | -80 | $50972 |
| June 1 | 127th | $8147 | 92 | 0 | 3 | +11,614 / -4,000 | +53 | $20686 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Reprise 2026-06-18 11:00:05.0 |
5th | $0 | 7 | 0 | 0 | +0 / -925 | -213 | $533815 |
| Players Night 2026-06-17 20:00:09.0 |
11th | $0 | 7 | 0 | 0 | +0 / -675 | -213 | $533557 |
| 2500 Daily Reprise 2026-06-17 11:00:08.0 |
3rd | $15500 | 27 | 0 | 0 | +1,325 / -900 | -55 | $521907 |
| 2500 Daily Reprise 2026-06-16 11:00:10.0 |
1st | $37500 | 64 | 0 | 3 | +5,200 / -1,200 | +195 | $500789 |
| Europe Freeroll Noch 2026-06-16 01:00:06.0 |
4th | $0 | 44 | 0 | 0 | +2,200 / -1,400 | -37 | $390721 |
| 2500 Nightly 2026-06-14 19:00:03.0 |
2nd | $18750 | 108 | 0 | 1 | +1,450 / -1,200 | -18 | $336646 |
| 2500 Daily Reprise 2026-06-14 11:00:04.0 |
4th | $0 | 31 | 0 | 0 | +1,200 / -1,275 | -54 | $337974 |
| Europe Freeroll 2026-06-13 21:00:10.0 |
4th | $0 | 28 | 0 | 1 | +1,500 / -2,700 | -58 | $338274 |
| 2500 Nightly 2026-06-13 19:00:05.0 |
2nd | $21000 | 48 | 0 | 0 | +700 / -1,000 | -32 | $318974 |
| 2500 Daily Reprise 2026-06-13 11:00:02.0 |
1st | $37500 | 37 | 0 | 5 | +4,225 / -800 | +356 | $287499 |