Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100051619 | Basement | 2026-03-15 20:12:45.0 | $7975 (-3,100) | 286th |
| 100051615 | Basement | 2026-03-15 20:11:24.0 | $10175 (-2,200) | 245th |
| 100051610 | Basement | 2026-03-15 20:10:40.0 | $9350 (+825) | 233rd |
| 100051608 | Basement | 2026-03-15 20:09:32.0 | $9375 (-25) | 236th |
| 100051602 | Basement | 2026-03-15 20:09:10.0 | $9825 (-450) | 236th |
| 100051600 | Basement | 2026-03-15 20:08:03.0 | $9875 (-50) | 235th |
| 100051584 | Library | 2026-03-15 20:06:23.0 | $20800 (-10,925) | 235th |
| 100051581 | Library | 2026-03-15 20:04:37.0 | $21600 (-800) | 195th |
| 100051574 | Library | 2026-03-15 20:04:00.0 | $21000 (+600) | 194th |
| 100051566 | Library | 2026-03-15 20:03:03.0 | $28575 (-7,575) | 194th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 15 | 286th | $4875 | 165 | 8 | 13 | +6,575 / -15,025 | -227 | $39325 |
| March 13 | 434th | $0 | 180 | 2 | 10 | +47,000 / -223,997 | -975 | $269968 |
| March 11 | 74th | $132568 | 196 | 3 | 17 | +35,700 / -11,398 | +404 | $129020 |
| March 9 | 401st | $0 | 147 | 11 | 6 | +6,725 / -18,923 | -137 | $22332 |
| March 6 | 356th | $0 | 43 | 0 | 0 | +48,500 / -100,000 | -5,033 | $249808 |
| March 5 | 40th | $150952 | 312 | 9 | 5 | +42,000 / -98,000 | +248 | $254452 |
| March 4 | 317th | $0 | 63 | 4 | 8 | +10,093 / -15,886 | -119 | $21056 |
| March 2 | 256th | $0 | 29 | 0 | 6 | +6,825 / -10,725 | -173 | $10975 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Sunday Slam 2026-03-15 18:00:04.0 |
7th | $0 | 11 | 0 | 0 | +500 / -1,325 | -137 | $25500 |
| 2500 Daily Reprise 2026-03-13 15:00:07.0 |
14th | $0 | 5 | 0 | 0 | +0 / -950 | -299 | $132518 |
| Odnexa Freeroll 2026-03-11 18:00:10.0 |
5th | $0 | 27 | 0 | 1 | +2,360 / -2,480 | -60 | $12943 |
| Daily 5k Reprise 2026-03-11 17:00:08.0 |
16th | $0 | 4 | 0 | 0 | +150 / -750 | -375 | $22400 |
| Monday 20k 2026-03-09 18:00:10.0 |
11th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $19650 |
| 2500 Daily Reprise 2026-03-06 15:00:10.0 |
6th | $0 | 27 | 0 | 1 | +2,850 / -3,975 | -60 | $222158 |
| Players Evening 2026-03-05 21:00:06.0 |
2nd | $67500 | 33 | 0 | 2 | +2,575 / -3,975 | -51 | $231527 |
| Daily 5k Reprise 2026-03-05 17:00:07.0 |
2nd | $31500 | 18 | 0 | 1 | +1,750 / -1,200 | +72 | $7600 |
| Mini Freeroll 1 2026-03-05 16:00:05.0 |
22nd | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| 2500 Daily Reprise 2026-03-05 15:00:10.0 |
12th | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $3275 |