Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100046976 | Palace | 2026-03-15 06:24:54.0 | $2440397 (+20,000) | 3rd |
| 100046971 | Palace | 2026-03-15 06:24:33.0 | $2489285 (-48,888) | 3rd |
| 100046969 | Palace | 2026-03-15 06:23:12.0 | $2259285 (+230,000) | 3rd |
| 100046968 | Palace | 2026-03-15 06:22:11.0 | $2279285 (-20,000) | 3rd |
| 100046965 | Palace | 2026-03-15 06:21:53.0 | $2299285 (-20,000) | 3rd |
| 100046963 | Palace | 2026-03-15 06:21:31.0 | $2224285 (+75,000) | 3rd |
| 100046962 | Palace | 2026-03-15 06:20:47.0 | $2184285 (+40,000) | 3rd |
| 100046959 | Palace | 2026-03-15 06:20:21.0 | $2224285 (-40,000) | 3rd |
| 100046957 | Palace | 2026-03-15 06:19:20.0 | $2244285 (-20,000) | 3rd |
| 100046956 | Palace | 2026-03-15 06:19:09.0 | $2254285 (-10,000) | 3rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 15 | 3rd | $2460397 | 252 | 0 | 1 | +447,000 / -300,000 | +3,556 | $2489285 |
| March 14 | 6th | $1551699 | 860 | 0 | 2 | +400,000 / -262,500 | +51 | $2272968 |
| March 13 | 9th | $944122 | 156 | 0 | 10 | +438,328 / -57,946 | +5,466 | $944122 |
| March 11 | 415th | $0 | 2 | 0 | 0 | +3,075 / -4,575 | -750 | $4575 |
| March 5 | 334th | $0 | 40 | 0 | 2 | +1,874 / -6,175 | -45 | $7149 |
| March 2 | 254th | $0 | 95 | 0 | 5 | +13,000 / -12,300 | +16 | $50053 |
| March 1 | 121st | $10525 | 36 | 0 | 3 | +7,025 / -3,600 | +208 | $10525 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Taeglich 5k 2026-03-14 03:00:08.0 |
6th | $0 | 17 | 0 | 0 | +350 / -600 | -84 | $2232914 |
| Europe Freeroll 2026-03-14 01:00:04.0 |
2nd | $15000 | 48 | 0 | 2 | +7,350 / -8,300 | -43 | $1078402 |
| Players Night 2026-03-14 00:00:05.0 |
1st | $137500 | 54 | 0 | 4 | +4,375 / -2,400 | +208 | $962927 |
| Mini Freeroll 3 2026-03-13 22:00:07.0 |
3rd | $10000 | 24 | 0 | 0 | +1,450 / -3,475 | -69 | $808903 |
| Players Afternoon 2026-03-02 12:00:11.0 |
5th | $0 | 17 | 0 | 1 | +1,500 / -2,050 | -88 | $51553 |
| Final Freeroll 2025-12-31 12:00:03.0 |
7th | $10000 | 25 | 0 | 2 | +3,130 / -5,480 | -64 | $3130 |
| 2500 Nightly 2025-10-25 23:00:03.0 |
2nd | $24000 | 64 | 0 | 5 | +1,750 / -4,950 | -38 | $8305 |
| Mini Freeroll 3 2025-10-25 22:00:03.0 |
15th | $0 | 11 | 0 | 0 | +950 / -1,725 | -137 | $950 |
| Daily 5k Reprise 2025-10-18 17:00:03.0 |
3rd | $22000 | 33 | 0 | 0 | +1,625 / -4,200 | -53 | $901965 |
| 2500 Daily Reprise 2025-10-18 15:00:03.0 |
8th | $0 | 6 | 0 | 0 | +150 / -1,100 | -249 | $614894 |