Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100367424 | Alley | 2026-04-22 01:51:20.0 | $66048 (-4,200) | 140th |
| 100367423 | Alley | 2026-04-22 01:50:23.0 | $66698 (-650) | 135th |
| 100367422 | Alley | 2026-04-22 01:48:59.0 | $66748 (-50) | 135th |
| 100367421 | Alley | 2026-04-22 01:47:20.0 | $66798 (-50) | 135th |
| 100367419 | Alley | 2026-04-22 01:45:34.0 | $66848 (-50) | 135th |
| 100367123 | Alley | 2026-04-22 00:36:35.0 | $71098 (-4,250) | 135th |
| 100367121 | Alley | 2026-04-22 00:35:59.0 | $71598 (-500) | 129th |
| 100367119 | Alley | 2026-04-22 00:35:18.0 | $71698 (-100) | 129th |
| 100367115 | Alley | 2026-04-22 00:34:55.0 | $71848 (-150) | 129th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 21 | 140th | $61848 | 55 | 0 | 0 | +4,000 / -4,250 | -276 | $96848 |
| April 20 | 119th | $88532 | 18 | 0 | 1 | +1,325 / -5,050 | -274 | $93582 |
| April 19 | 114th | $93532 | 13 | 0 | 0 | +2,490 / -4,400 | +30 | $93657 |
| April 17 | 112th | $93142 | 64 | 0 | 2 | +2,250 / -4,650 | -72 | $97792 |
| April 16 | 115th | $82481 | 15 | 0 | 0 | +5,400 / -4,200 | -87 | $87206 |
| April 15 | 109th | $83831 | 44 | 0 | 1 | +13,925 / -5,000 | +338 | $83831 |
| April 14 | 155th | $33228 | 15 | 0 | 0 | +0 / -5,000 | -807 | $40378 |
| April 13 | 133rd | $44568 | 32 | 0 | 2 | +5,050 / -3,750 | +198 | $44618 |
| April 12 | 131st | $43592 | 38 | 0 | 1 | +7,475 / -5,000 | +99 | $43642 |
| April 11 | 147th | $32217 | 10 | 0 | 0 | +1,800 / -5,700 | -604 | $41417 |
| April 10 | 140th | $40767 | 8 | 0 | 0 | +75 / -450 | -61 | $41242 |
| April 9 | 130th | $41267 | 41 | 0 | 0 | +2,029 / -19,900 | -432 | $63012 |
| April 8 | 102nd | $61862 | 16 | 0 | 1 | +7,500 / -1,100 | +788 | $61862 |
| April 7 | 180th | $14055 | 32 | 0 | 0 | +1,800 / -4,900 | -231 | $20230 |
| April 6 | 163rd | $14180 | 22 | 0 | 1 | +3,300 / -6,250 | -197 | $20305 |
| April 5 | 145th | $18329 | 24 | 0 | 1 | +2,150 / -350 | +177 | $18454 |
| April 4 | 145th | $13980 | 30 | 0 | 3 | +4,925 / -300 | +234 | $13980 |
| April 3 | 186th | $5312 | 63 | 2 | 1 | +850 / -1,525 | -47 | $7312 |
| April 2 | 209th | $1100 | 5 | 1 | 0 | +0 / -1,337 | -352 | $1350 |
| April 1 | 191st | $1362 | 43 | 1 | 0 | +2,550 / -2,625 | -12 | $4700 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Night 2026-04-22 00:00:09.0 |
7th | $0 | 11 | 0 | 0 | +275 / -625 | -134 | $95923 |
| 2500 Nightly 2026-04-21 23:00:06.0 |
2nd | $21750 | 71 | 0 | 2 | +3,000 / -5,300 | -38 | $81007 |
| Daily 5k Reprise 2026-04-21 17:00:04.0 |
4th | $0 | 31 | 0 | 2 | +4,525 / -5,225 | -55 | $88957 |
| 2500 Nightly 2026-04-15 23:00:07.0 |
1st | $28750 | 90 | 0 | 2 | +2,000 / -1,400 | +18 | $57231 |
| Daily 5k Reprise 2026-04-15 17:00:11.0 |
13th | $0 | 24 | 0 | 0 | +0 / -100 | -55 | $33203 |
| 2500 Nightly 2026-04-13 23:00:09.0 |
6th | $0 | 6 | 0 | 0 | +0 / -1,025 | -249 | $36568 |
| Daily 5k Reprise 2026-04-13 17:00:05.0 |
9th | $0 | 16 | 0 | 1 | +1,150 / -800 | -95 | $47068 |
| 2500 Nightly 2026-04-12 23:00:05.0 |
7th | $0 | 21 | 0 | 0 | +0 / -100 | -66 | $37292 |
| 2500 Daily Reprise 2026-04-11 15:00:10.0 |
8th | $0 | 13 | 0 | 0 | +500 / -1,125 | -115 | $40117 |
| 2500 Nightly 2026-04-09 23:00:02.0 |
9th | $0 | 4 | 0 | 0 | +0 / -700 | -374 | $41662 |