AssaSaint

Overview Stats Career Wall Reviews About

Career Performance


Rank
1863rd
Chips
$2036634
Followers
1

MonthRankChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
May 2017 653rd $3200 46 0 1 +2,450 / -1,700 +25 $5550
March 2017 420th $13675 46 0 3 +6,575 / -800 +255 $13675
February 2017 1636th $0 8 2 0 +0 / -1,500 -561 $1450
January 2017 68th $250172 160 0 7 +108,186 / -16,000 +1,511 $253372
November 2015 248th $29100 51 0 4 +3,100 / -2,595 +87 $29500
June 2015 1303rd $0 2 0 0 -100 / -1,400 -750 $1500
October 2014 1393rd $0 3 1 0 -25 / -1,500 -1,000 $1500
May 2014 641st $4175 9 0 1 +1,875 / -300 +297 $4600
February 2014 989th $1550 6 1 1 +2,275 / -3,750 -242 $3775
December 2013 1725th $150 71 1 4 +5,525 / -15,472 -40 $15672
October 2013 2612th $0 6 2 0 -50 / -1,500 -750 $1500
August 2013 1884th $300 28 1 4 +5,225 / -5,325 -96 $8725
May 2013 3817th $0 4 0 0 +75 / -800 -375 $1500
February 2013 3396th $0 9 2 0 -50 / -1,500 -500 $1500
January 2013 3168th $0 3 0 0 -50 / -1,250 -500 $1500
December 2012 3027th $0 48 0 6 +4,700 / -10,875 -31 $12875
November 2012 113th $248933 178 0 3 +128,100 / -15,100 +1,390 $249933
April 2012 2721st $700 53 1 0 +1,875 / -1,907 -43 $3850
March 2012 3344th $0 3 0 1 +4,400 / -5,850 -500 $5850
February 2012 5089th $0 37 5 3 +13,960 / -24,960 -243 $27020
November 2011 2841st $975 100 11 12 +4,767 / -10,368 -170 $10818
October 2011 5587th $0 3 1 0 -119 / -1,500 -1,000 $1500
September 2011 1270th $3700 14 0 1 +2,700 / -50 +157 $4200
August 2011 3724th $0 32 1 0 +400 / -1,000 -141 $1500
July 2011 5548th $0 21 2 0 +1,650 / -1,450 -214 $2450
June 2011 5459th $0 3 1 0 -50 / -1,500 -1,000 $1500
March 2011 2923rd $1150 13 2 0 +1,425 / -1,825 -258 $2025
February 2011 3118th $150 2 0 0 -50 / -1,300 -675 $1500
January 2011 2805th $1500 0 0 0 +0 / +0 +0 $0
November 2010 5446th $0 4 1 0 -50 / -1,500 -750 $1500
October 2010 134th $185592 303 0 20 +82,000 / -25,300 +608 $189592
July 2010 4108th $0 4 1 0 -50 / -1,450 -750 $1500
June 2010 6687th $0 9 1 1 +4,850 / -6,800 -334 $6800
May 2010 5442nd $0 12 6 0 -50 / -1,500 -875 $1500
April 2010 6573rd $0 15 5 1 +1,650 / -3,050 -600 $3150
March 2010 4415th $225 42 2 0 +1,625 / -3,125 -102 $3125
February 2010 5510th $0 18 2 3 +3,725 / -4,900 -250 $8125
January 2010 7279th $0 746 18 20 +123,696 / -126,548 -38 $482048
December 2009 8174th $0 49 4 0 +3,100 / -4,950 -153 $6250
November 2009 6093rd $0 271 14 9 +79,833 / -46,380 -83 $176566
October 2009 9796th $0 5 0 0 +1,500 / -2,825 -300 $2875
September 2009 4568th $175 211 16 16 +18,156 / -24,500 -127 $36506
August 2009 3645th $1500 11 3 2 +937 / -2,437 -545 $2437
July 2009 4898th $200 19 6 0 +3,300 / -4,275 -542 $4925
June 2009 1441st $7350 271 20 15 +14,050 / -16,950 -95 $26900
May 2009 10634th $0 46 4 6 +43,307 / -48,111 -163 $58611
April 2009 6984th $0 36 4 4 +6,050 / -4,750 -250 $7550
March 2009 1372nd $9925 44 1 4 +4,450 / -1,200 +157 $10350
February 2009 2512th $2925 164 19 3 +7,947 / -10,797 -183 $11172
January 2009 9851st $0 39 8 2 +6,979 / -11,129 -346 $11129
December 2008 7976th $0 447 31 39 +48,975 / -87,450 -128 $90450
November 2008 4322nd $1500 22 9 0 +1,725 / -1,525 -614 $3225
October 2008 6322nd $0 122 12 8 +10,100 / -11,524 -209 $18400
September 2008 5974th $0 228 23 18 +17,850 / -36,317 -171 $66300
August 2008 6464th $0 75 8 6 +6,050 / -10,483 -180 $10833
June 2008 2048th $3400 81 17 0 +6,850 / -9,000 +42 $14050
May 2008 9424th $0 335 11 0 +74,600 / -92,700 +0 $148200
April 2008 2381st $3825 121 20 0 +5,400 / -7,275 +32 $8525
February 2008 7509th $0 1 0 0 -1,500 / -1,500 +0 $0
October 2007 13196th $0 0 4 0 +8,050 / -15,550 +0 $5900
September 2007 880th $27700 0 10 0 +43,682 / -32,482 +0 $12900
August 2007 3961st $1500 0 1 0 +0 / -1,500 +0 $0
June 2007 9273rd $100 0 10 0 +95,161 / -111,561 +0 $19000
May 2007 10591st $0 0 5 0 +20,950 / -29,950 +0 $4200
April 2007 9430th $0 0 12 0 +124,538 / -144,038 +0 $12725
March 2007 9446th $0 0 26 0 +74,050 / -114,650 +0 $23400
February 2007 31st $1231287 0 1 0 +9,331,705 / -8,103,418 +0 $634919
January 2007 7521st $0 0 9 0 +26,100 / -41,100 +0 $5000
December 2006 22472nd $0 0 29 0 +402,412 / -447,762 +0 $74500

Profitable Pocket Cards

Pair of Fives
Nickels
$56979 winnings
$-500 losses
$+56,479 total
Ace Nine
$30534 winnings
$-550 losses
$+29,984 total
Ace Eight
$19800 winnings
$-3250 losses
$+16,550 total
Ace Ten
Johnny Moss
$16360 winnings
$-2100 losses
$+14,260 total
King Nine Suited
Canine
$11975 winnings
$0 losses
$+11,975 total
Jack Two Suited
$10300 winnings
$-150 losses
$+10,150 total
Pair of Jacks
Hooks
$9392 winnings
$0 losses
$+9,392 total
Pair of Queens
Ladies
$8700 winnings
$0 losses
$+8,700 total
Ace Queen
Little Slick
$8175 winnings
$-1250 losses
$+6,925 total
Ace King
Big Slick
$5525 winnings
$0 losses
$+5,525 total
Queen Nine
Quinine
$5425 winnings
$-600 losses
$+4,825 total
King Ten
$4525 winnings
$0 losses
$+4,525 total
Five Four
Jesse James
$5150 winnings
$-650 losses
$+4,500 total
Queen Seven
$4375 winnings
$-600 losses
$+3,775 total
King Jack Suited
Kojak
$3625 winnings
$0 losses
$+3,625 total
King Three Suited
King Crab
$3800 winnings
$-200 losses
$+3,600 total
Ace Four
$3900 winnings
$-300 losses
$+3,600 total
King Eight Suited
$3400 winnings
$0 losses
$+3,400 total
Jack Nine Suited
T.J. Cloutier
$3272 winnings
$0 losses
$+3,272 total
Eight Six Suited
Maxwell Smart
$3375 winnings
$-200 losses
$+3,175 total
Eight Seven
$4050 winnings
$-1000 losses
$+3,050 total
Queen Ten
Q-Tip
$4950 winnings
$-1900 losses
$+3,050 total
King Two Suited
$2725 winnings
$0 losses
$+2,725 total
King Eight
$2925 winnings
$-275 losses
$+2,650 total
King Jack
Kojak
$7725 winnings
$-5325 losses
$+2,400 total
Jack Seven Suited
Jack Daniel's
$3575 winnings
$-1200 losses
$+2,375 total
Four Three Suited
$3875 winnings
$-1725 losses
$+2,150 total
Pair of Kings
Cowboys
$2750 winnings
$-759 losses
$+1,991 total
Ace Two
$4075 winnings
$-2100 losses
$+1,975 total
Queen Four Suited
$4400 winnings
$-2475 losses
$+1,925 total
Queen Six Suited
$3200 winnings
$-1325 losses
$+1,875 total
Pair of Sevens
Walking Sticks
$4425 winnings
$-2714 losses
$+1,711 total
Nine Seven Suited
$3000 winnings
$-1500 losses
$+1,500 total
Six Four
$1675 winnings
$-300 losses
$+1,375 total
Ace Three Suited
Baskin-Robbins
$1500 winnings
$-150 losses
$+1,350 total
Jack Three Suited
$1600 winnings
$-350 losses
$+1,250 total
Jack Four Suited
$1425 winnings
$-200 losses
$+1,225 total
Eight Two Suited
$2500 winnings
$-1400 losses
$+1,100 total
Pair of Nines
Wayne Gretzky
$2425 winnings
$-1425 losses
$+1,000 total
King Nine
Canine
$3850 winnings
$-2875 losses
$+975 total
Queen Five
$1000 winnings
$-150 losses
$+850 total
Ace Jack
Blackjack
$2100 winnings
$-1500 losses
$+600 total
King Five
$2200 winnings
$-1681 losses
$+519 total
Jack Five
Jackson Five
$3000 winnings
$-2550 losses
$+450 total
Ten Six Suited
$1850 winnings
$-1500 losses
$+350 total
Ace Six Suited
$300 winnings
$0 losses
$+300 total
Ace Queen Suited
Little Slick
$250 winnings
$0 losses
$+250 total
Nine Six
$950 winnings
$-700 losses
$+250 total
Jack Eight
$400 winnings
$-225 losses
$+175 total
Nine Eight
Oldsmobile
$200 winnings
$-100 losses
$+100 total
Nine Four
$700 winnings
$-600 losses
$+100 total
Seven Five
$700 winnings
$-650 losses
$+50 total
Five Two
$200 winnings
$-150 losses
$+50 total

Profitable Hands

Trips
$88339 winnings
$-2250 losses
$+86,089 total
Two Pair
$119249 winnings
$-50423 losses
$+68,826 total
Flush
$33975 winnings
$-2900 losses
$+31,075 total
$20100 winnings
$0 losses
$+20,100 total
Straight
$19050 winnings
$-2081 losses
$+16,969 total
Full House
$7500 winnings
$0 losses
$+7,500 total
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary