Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100373423 | Lodge | Apr 22, 6:57 PM EDT | $922,401 (-200) | 16th |
| 100373418 | Lodge | Apr 22, 6:55 PM EDT | $922,501 (-100) | 16th |
| 100373400 | Lodge | Apr 22, 6:53 PM EDT | $927,701 (-200) | 16th |
| 100373367 | Lodge | Apr 22, 6:51 PM EDT | $928,101 (-400) | 16th |
| 100373348 | Lodge | Apr 22, 6:49 PM EDT | $928,501 (-400) | 16th |
| 100371925 | Lounge | Apr 22, 3:29 PM EDT | $929,001 (-500) | 16th |
| 100371923 | Lounge | Apr 22, 3:29 PM EDT | $932,001 (-3,000) | 16th |
| 100371917 | Lounge | Apr 22, 3:28 PM EDT | $933,001 (-1,000) | 15th |
| 100371909 | Lounge | Apr 22, 3:26 PM EDT | $934,001 (-1,000) | 15th |
| 100371889 | Lounge | Apr 22, 3:23 PM EDT | $939,001 (-5,000) | 15th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 22 | 16th | $922,201 | 91 | 0 | 0 | +49,500 / -48,882 | -1,438 | $967,727 |
| April 21 | 16th | $901,177 | 250 | 0 | 0 | +62,000 / -206,000 | -743 | $1,198,627 |
| April 20 | 12th | $1,173,827 | 88 | 0 | 0 | +30,000 / -35,000 | +7 | $1,224,492 |
| April 19 | 12th | $1,190,342 | 106 | 0 | 2 | +38,000 / -16,000 | -222 | $1,239,592 |
| April 18 | 12th | $1,074,440 | 207 | 0 | 0 | +52,444 / -10,000 | +723 | $1,125,440 |
| April 17 | 21st | $630,540 | 183 | 0 | 1 | +80,000 / -67,000 | -631 | $836,522 |
| April 16 | 15th | $781,022 | 136 | 0 | 1 | +50,000 / -52,869 | -342 | $860,622 |
| April 15 | 14th | $769,372 | 314 | 0 | 1 | +70,000 / -68,146 | +579 | $828,372 |
| April 14 | 24th | $559,344 | 222 | 0 | 1 | +37,000 / -26,000 | +252 | $593,344 |
| April 13 | 23rd | $472,778 | 187 | 0 | 0 | +28,000 / -26,000 | +67 | $478,132 |
| April 12 | 23rd | $469,082 | 152 | 0 | 0 | +25,500 / -26,014 | -160 | $470,399 |
| April 11 | 43rd | $261,795 | 198 | 0 | 5 | +18,000 / -16,000 | -151 | $328,329 |
| April 10 | 29th | $308,879 | 197 | 0 | 3 | +18,000 / -19,400 | +52 | $319,724 |
| April 9 | 39th | $242,931 | 154 | 0 | 1 | +5,000 / -4,325 | +61 | $243,081 |
| April 8 | 65th | $118,052 | 229 | 0 | 9 | +57,000 / -12,000 | +74 | $181,541 |
| April 7 | 64th | $108,578 | 210 | 0 | 2 | +52,000 / -84,000 | -688 | $244,831 |
| April 6 | 27th | $217,797 | 179 | 0 | 1 | +20,000 / -26,080 | -27 | $304,493 |
| April 5 | 20th | $238,221 | 205 | 0 | 3 | +28,000 / -12,000 | +174 | $243,870 |
| April 4 | 54th | $85,893 | 162 | 0 | 2 | +7,500 / -25,900 | -136 | $103,153 |
| April 3 | 45th | $90,153 | 161 | 0 | 1 | +34,500 / -4,000 | +101 | $122,603 |
| April 2 | 34th | $91,716 | 238 | 0 | 1 | +8,500 / -4,800 | +28 | $91,716 |
| April 1 | 71st | $32,959 | 163 | 0 | 4 | +15,800 / -14,200 | -11 | $52,700 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Evening Apr 22, 26 |
1st | $0 | 15 | 0 | 0 | +1,450 / -300 | +150 | $929,151 |
| Odnexa Freeroll Apr 22, 26 |
6th | $0 | 26 | 0 | 0 | +2,450 / -3,200 | -59 | $930,951 |
| Members Afternoon Apr 22, 26 |
2nd | $31,774 | 63 | 0 | 0 | +1,250 / -1,200 | -28 | $950,477 |
| Players Afternoon Apr 22, 26 |
2nd | $97,500 | 66 | 0 | 1 | +3,600 / -6,400 | -34 | $887,945 |
| 2500 Daily Apr 22, 26 |
7th | $0 | 8 | 0 | 0 | +0 / -400 | -185 | $932,627 |
| Members Morning Apr 22, 26 |
4th | $17,050 | 25 | 0 | 1 | +1,150 / -2,000 | -62 | $962,327 |
| Players Night Apr 22, 26 |
3rd | $60,000 | 43 | 0 | 1 | +984 / -1,536 | -31 | $927,761 |
| 2500 Nightly Apr 21, 26 |
3rd | $14,500 | 53 | 0 | 2 | +3,175 / -1,600 | -30 | $919,752 |
| Players Evening Apr 21, 26 |
5th | $0 | 15 | 0 | 0 | +700 / -1,250 | -100 | $943,777 |
| 2500 Daily Reprise Apr 21, 26 |
6th | $0 | 13 | 0 | 0 | +500 / -750 | -114 | $933,177 |